|
Health: | 48 |
Experience: | 85 |
Skill: | 10 |
Item | Chance | |
broadsword | 0.153% | |
buckler | 0.696% | |
2 gold pieces | 16.050% | |
1 leg of chicken | 1.068% | |
1 potion of healing | 3.858% | |
1 potion of mana | 4.938% | |
Round shield | 0.250% |
|
Health: | 48 |
Experience: | 85 |
Skill: | 10 |
Item | Chance | |
broadsword | 0.153% | |
buckler | 0.696% | |
2 gold pieces | 16.050% | |
1 leg of chicken | 1.068% | |
1 potion of healing | 3.858% | |
1 potion of mana | 4.938% | |
Round shield | 0.250% |
Become a citizen!