|
Health: | 33 |
Experience: | 100 |
Skill: | 14 |
Item | Chance | |
1 gold piece | 19.752% | |
1 potion of mana | 13.581% | |
serpent shield | 0.073% | |
serpent's fang | 0.043% | |
1 snake skin | 69.140% | |
valour ring | 1.236% | |
warding ring | 1.236% |
|
Health: | 33 |
Experience: | 100 |
Skill: | 14 |
Item | Chance | |
1 gold piece | 19.752% | |
1 potion of mana | 13.581% | |
serpent shield | 0.073% | |
serpent's fang | 0.043% | |
1 snake skin | 69.140% | |
valour ring | 1.236% | |
warding ring | 1.236% |
Become a citizen!