|
Health: | 400 |
Lightning | 50% |
Magic | 30% |
Paralysis | 30% |
Poison | 30% |
Item | Chance | |
1 apple | 25.629% | |
1 apple pie | 25.629% | |
1 cookie | 25.126% | |
1 doughnut | 25.629% |
|
Health: | 400 |
Lightning | 50% |
Magic | 30% |
Paralysis | 30% |
Poison | 30% |
Item | Chance | |
1 apple | 25.629% | |
1 apple pie | 25.629% | |
1 cookie | 25.126% | |
1 doughnut | 25.629% |
Become a citizen!