|
Health: | 450 |
Mana: | 200 |
Experience: | 1500 |
Fire | Immuun |
Holy Magic | 20% |
Paralysis | 75% |
Poison | 40% |
Item | Kans | |
chaos hammer | 0.024% | |
Darkness plate | 0.003% | |
gauntlets of Dead | 0.003% | |
helm of burning | 0.012% |
Spell | Level | |
Fireball | 10 |
|
Health: | 450 |
Mana: | 200 |
Experience: | 1500 |
Fire | Immuun |
Holy Magic | 20% |
Paralysis | 75% |
Poison | 40% |
Item | Kans | |
chaos hammer | 0.024% | |
Darkness plate | 0.003% | |
gauntlets of Dead | 0.003% | |
helm of burning | 0.012% |
Spell | Level | |
Fireball | 10 |
Become a citizen!