|
Health: | 50 |
Experience: | 65 |
Skill: | 10 |
Fire | 50% |
Holy Magic | 50% |
Lightning | 50% |
Magic | 50% |
Paralysis | 50% |
Poison | 50% |
Item | Kans | |
1 amethyst | 13.581% | |
1 emerald | 13.581% | |
1 ruby | 14.814% | |
1 sapphire | 16.050% |
|
Health: | 50 |
Experience: | 65 |
Skill: | 10 |
Fire | 50% |
Holy Magic | 50% |
Lightning | 50% |
Magic | 50% |
Paralysis | 50% |
Poison | 50% |
Item | Kans | |
1 amethyst | 13.581% | |
1 emerald | 13.581% | |
1 ruby | 14.814% | |
1 sapphire | 16.050% |
Become a citizen!