Merlin's staff |
Angreps tid: | 0.7 s |
Skade: | 2-4 |
Holdenhet: | 50 |
Talent: | Polearms |
To-Hendet |
Intelligence | 50 |
Magic | 150 |
Level | 15 |
Intelligence | +15 |
Magic | +15 |
Fire Motstand | -2% |
centaur wizard | |
hell serpent | |
undead shaman |
Merlin's staff |
Angreps tid: | 0.7 s |
Skade: | 2-4 |
Holdenhet: | 50 |
Talent: | Polearms |
To-Hendet |
Intelligence | 50 |
Magic | 150 |
Level | 15 |
Intelligence | +15 |
Magic | +15 |
Fire Motstand | -2% |
centaur wizard | |
hell serpent | |
undead shaman |
Become a citizen!